Commit Graph

39 Commits (f4bf071472ee85df765bbe6e688ea204c02a1711)

Author SHA1 Message Date
jerl f4bf071472 fixes 2024-08-20 19:32:32 -07:00
jerl f413718bbf cursor: default; 2024-07-02 23:27:43 -07:00
jerl 4769e418e8 stream volume and listener count 2024-06-23 21:55:28 -07:00
jerl 3b288c9719 various fixes 2024-06-19 22:57:57 -07:00
jerl c87c193118 add and remove thread members 2024-06-17 21:44:11 -05:00
jerl 62816d255f view users 2024-06-14 22:24:32 -07:00
jerl b8b7a7edd6 instance pane 2024-06-12 21:52:23 -07:00
jerl 02294b0327 federation ! 2024-06-12 05:00:50 -05:00
jerl 7deeb82a08 displaynames, unselect thread, other fixes 2024-05-27 18:39:16 -07:00
jerl 8ef0172d11 audio streaming 2024-05-24 02:29:09 -05:00
jerl 579ed14344 edit thread fixes 2024-05-14 20:31:52 -07:00
jerl 6531e692f7 edit thread 2024-05-12 23:46:05 -07:00
jerl e9f3b3f15a thread members 2024-05-05 00:47:42 -07:00
jerl af690ebea9 various updates 2024-05-04 20:13:37 -07:00
jerl 03c0433c28 misc fixes & max scale 200 2024-04-29 21:05:45 -07:00
jerl 15acf67922 multiple device authentication ! 2024-04-29 00:55:54 -05:00
jerl 51f4536424 fix space bug 2024-04-26 18:46:00 -07:00
jerl b3ae3f8a78 fix empty message 2024-04-15 23:53:54 -07:00
jerl bf895466da mostly code organizing 2024-04-15 21:52:21 -07:00
jerl 59d0b9eab2 spaces working real 2024-04-15 14:27:21 -07:00
jerl 26530690b9 space ui and updates 2024-03-18 23:07:48 -07:00
jerl f347e659e9 Merge branch 'main' of http://git.jerl.zone/jerl/vybe 2024-02-19 23:42:44 -08:00
june moretz 05bbdc0d60 bugfixes and style improvements 2023-12-28 14:59:17 -06:00
jerl 0b830174d3 stuff n tabs 2023-12-28 11:54:16 -08:00
jerl 9e4e2ba299 code reorganization and meows 2023-08-30 21:00:17 -07:00
jerl e594746b4c little a organization 2023-07-30 19:31:26 -07:00
jerl ca78144083 use socketio callbacks and uhtml 2023-07-30 18:06:21 -07:00
june moretz 5e6ce1a210 many updates (permissions etc) 2023-05-29 21:08:20 -04:00
june moretz 89f8032034 permissions (basic) 2023-05-28 17:56:08 -04:00
jerl 63252a0a86 autoloadmessages 2023-05-15 18:05:47 -07:00
jerl b2b15231df column view n live threads 2023-05-15 17:19:24 -07:00
jerl 55fdc45073 client 2023-05-13 05:01:22 -07:00
jerl ce03802950 meow 2023-05-12 17:50:00 -07:00
jerl 640bafb690 slight 2023-05-08 21:40:16 -07:00
june moretz 5c700eb425 threads (real) 2023-05-09 00:02:57 -04:00
june moretz 57c89a6b31 Authentication flow changes 2023-05-07 21:43:57 -04:00
BuildTools f21c44abd4 meow 2023-05-06 23:55:04 -04:00
june moretz 07e51b77dc get thread history 2023-05-06 00:56:59 -04:00
june moretz 832d86fe02 add client 2023-05-05 23:12:07 -04:00